ADVERTISEMENTS
R32, R33, R34
Above about 1.1 bar the stock RB26 turbos have a tendency to break the exhaust wheel off. People have gone low 12's, high 11's on the stock turbos, but not for long. Stock peak boost R32 is about 0.8 , R33 0.9, R34 1.0.
The exhaust manifold on the left side of the picture is a stock R32,R33, R34 piece. On the right is a modified N1 exhaust manifold from a Nismo built Super Taikyu car. You can see bracing between the manifold flanges, and the larger hole for the turbo “foot”.
R35 GT-R
Uses an IHI turbo, with an integrated exhaust manifold.
IHI RHF55 same as MY06 STi Impreza
Turbocharger Type RHF55 Turbine Blade no. 11
Compressor Blade no. 6 + 6
Turbine Rotor Size 53mm / 48mm
Compressor Rotor Size 60mm / 46.5mm
Max. Turbine Speed 165000 rpm
Wastegate Open Press. 78 kPa
A/R Ratio 15
Compressor seal material Synthetic mica + Teflon
Bearing Type Floating Metal Bearing
Garrett bolt on turbochargers
Garrett GT-RS equivalent 2871-10
http://www.turbobygarrett.com/turbobygarrett/catelog/Turbochargers/GT28/GT2871R_707160_10.htmGarrett 2530 equivalent 2860-5
http://www.turbobygarrett.com/turbobygarrett/catelog/Turbochargers/GT28/GT2860R_707160_5.htm
Garrett N1 equivalent
http://www.turbobygarrett.com/turbobygarrett/catelog/Turbochargers/GT28/GT2860R_707160_7.htm
HKS turbochargers
Turbo | Output | Compressor Wheel | Compressor Housing | Turbine Wheel | Exhaust Housing | ||||||||
| PS | Trim | Inducer (mm) | Major (mm) | Inlet (mm) | Outlet (mm) | A/R | Trim | Major (mm) | Exducer (mm) | Inlet Flange | Oulet Flange | A/R |
GT-SS | 280 | 60 | 46.6 | 60.1 | | | 0.60 | 76 | 53.8 | 47 | GT25 | Internal - GT25 | 0.64 |
GT2510 | 300 | 63 | 47.7 | 60.1 | 60 | 50 | 0.60 | 62 | 53 | 41.7 | GT25 | Internal - GT25 | 0.64 |
T3 | Internal - Skyline Type | 0.64 | |||||||||||
GT2530 | 320 | 63 | 47.7 | 60.1 | 60 | 50 | 0.60 | 76 | 53.8 | 47 | GT25 | Internal - GT25 | 0.64 |
T3 | Internal - Skyline Type | 0.64 | |||||||||||
GT2535 | 340 | 56 | 51.6 | 69 | 60 | 50 | 0.60 | 76 | 53.8 | 47 | GT25 | Internal - GT25 | 0.64 |
0.86 | |||||||||||||
T3 | Internal - Skyline Type | 0.64 | |||||||||||
GT2540 | 350 | 46 | 51.7 | 76.2 | 60 | 50 | 0.60 | 76 | 53.8 | 47 | T3 | Internal - Skyline Type | 0.64 |
GT2540R | 360 | 46 | 51.7 | 76.2 | 70 | 50 | 0.50 | 76 | 53.8 | 47 | GT25 | Internal - GT25 | 0.64 |
370 | 0.86 | ||||||||||||
GT-RS | 400 | 52 | 51.2 | 71.1 | 60 | 50 | 0.60 | 76 | 53.8 | 47 | GT25 | Internal - GT25 | 0.64 |
GT2835 | 380 | 48 | 49.3 | 71.1 | 70 | 50 | 0.50 | 84 | 56.5 | 51.8 | GT25 | Internal - GT28 84 trim | 0.64 |
0.86 | |||||||||||||
400 | 52 | 51.2 | 71.1 | 70 | 50 | 0.50 | External - GT30 | 0.61 | |||||
0.73 | |||||||||||||
0.87 | |||||||||||||
410 | 56 | 53.1 | 71.1 | 70 | 50 | 0.50 | 1.01 | ||||||
1.12 | |||||||||||||
GT2835Pro | 420 | 56 | 53.1 | 71.1 | 100 | 50 | 0.50 | 84 | 56.5 | 51.8 | T3 | GT-Pro Type | 0.68 |
GT2835ProS | 420 | 56 | 53.1 | 71.1 | 100 | 50 | 0.50 | 84 | 56.5 | 51.8 | T3 | GT-Pro Type | 0.68 |
0.87 | |||||||||||||
GT2835R | 420 | 56 | 53.1 | 71.1 | 100 | 50 | 0.50 | 90 | 56.5 | 53.6 | GT25 | Internal - GT28 90 trim | 0.86 |
External - GT30 | 0.61 | ||||||||||||
0.73 | |||||||||||||
0.87 | |||||||||||||
1.01 | |||||||||||||
1.12 | |||||||||||||
GT3037ProS | 480 | 56 | 57 | 76.2 | 100 | 50 | 0.60 | 84 | 60 | 55 | T3 | GT-Pro Type | 0.68 |
0.87 | |||||||||||||
480 | 56 | 57 | 76.2 | 100 | 50 | 0.60 | 84 | 60 | 55 | 1JZ (VVT-i) | GT-Pro Type | 0.68 | |
0.87 | |||||||||||||
GT3037 | 420 | 48 | 52.8 | 76.2 | 70 | 50 | 0.60 | 84 | 60 | 55 | GT25 | External - GT30 | 0.61 |
440 | 52 | 55 | 76.2 | 70 | 50 | 0.60 | 0.73 | ||||||
470 | 56 | 57 | 76.2 | 70 | 50 | 0.60 | 0.87 | ||||||
GT3037S | 450 | 52 | 55 | 76.2 | 100 | 50 | 0.60 | 1.01 | |||||
480 | 56 | 57 | 76.2 | 100 | 50 | 0.60 | 1.12 | ||||||
GT3040 | 500 | 50 | 58 | 82 | 100 | 60 | 0.70 | ||||||
GT3240 | 580 | 54 | 60.3 | 82 | 100 | 60 | 0.70 | 84 | 54 | 58.7 | GT25 | External - GT30 | 0.87 |
http://homepage.ntlworld.com/tbroom/Turbos.htm
Apex - IHI turbochargers
AX TURBINE/RX6B TURBO CHARGER statistics chart | |||||||||||||||||||||
MODEL | Bearing system | Supercharging pressure Control control equipment | Correspondence with 1 machine Output (PS) | Compressor wheel | Compressor housing | Turbine wheel | Turbine housing | Actuator | |||||||||||||
Trim | Entrance diameter (Mm) | Major diameter (Mm) | Entrance diameter (Mm) | Exit diameter (Mm) | A/R (Mm) | Trim | Major diameter (Mm) | Exit diameter (Mm) | Entrance flange | Exit flange | A/R (Mm) | Material | Pilot by-pass Diameter (mm) | Type | Set pressure (MmHg) | ||||||
AX53B60 | STD | Ball bearing | Actuator | 340 | 57 | 46 | 60 | φ 60 | φ 50 | 19 | 82 | 53 | 48 | T25 | SR20 exclusive use (S14) | 22 | High silicon | 26 | STD | 570 | |
25 | |||||||||||||||||||||
13.4 | T25 | RB26 exclusive use | 18 | 26 | 570 | ||||||||||||||||
21 | |||||||||||||||||||||
20 | EJ20 exclusive use | EJ20 exclusive use | 20 | 24 | 570 | ||||||||||||||||
Racing | 13.4 | T25 | RB26 exclusive use | 18 | ニレジスト D5S | 27 | Strengthening type | 750 | |||||||||||||
21 | |||||||||||||||||||||
AX53B70 | STD | Ball bearing | Actuator | 380 | 57 | 53 | 70 | φ 60 | φ 50 | 19 | 82 | 53 | 48 | T25 | SR20 exclusive use (S14) | 22 | High silicon | 26 | STD | 570 | |
25 | |||||||||||||||||||||
13.4 | T25 | RB26 exclusive use | 21 | 26 | 570 | ||||||||||||||||
19 | T3 | RB20/25 exclusive use | 22 | 24 | 570 | ||||||||||||||||
25 | |||||||||||||||||||||
19 | EJ20 exclusive use | EJ20 exclusive use | 18 | 24 | 570 | ||||||||||||||||
Racing | 19 | T25 | SR20 exclusive use (S14) | 22 | ニレジスト D5S | 28 | Strengthening type | 750 | |||||||||||||
25 | |||||||||||||||||||||
RX6B | TCW15 | Ball bearing | West gate | 440 | 48 | 54 | 78 | φ 70 | φ 60 | 21 | 87 | 61 | 57 | RX6B | RX6B | 13 | High silicon | - | - | - | |
TCW10 | 500 | 57 | 59 | 78 | φ 70 | φ 60 | 21 | 87 | 61 | 57 | 16 | ||||||||||
TCW76L | 520 | 47 | 56 | 82 | φ 75 | φ 63.5 | 21 | 87 | 61 | 57 | 18 | ||||||||||
TCW77L | 560 | 55 | 61 | 82 | φ 75 | φ 63.5 | 21 | 87 | 61 | 57 | 20 | ||||||||||
TCW76LS | 520 | 47 | 56 | 82 | φ 90 | φ 63.5 | 21 | 87 | 61 | 57 | 22 | ||||||||||
TCW77LS | 560 | 55 | 61 | 82 | φ 90 | φ 63.5 | 21 | 87 | 61 | 57 | 25 | ||||||||||
27 | |||||||||||||||||||||
AX75F82 | STD | Floating metal | West gate | 640 | 61 | 64 | 82 | φ 100 | φ 60 | 17.8 | 76 | 74.1 | 64.5 | T4 and 1 port | Inserting type inside diameter φ 73, major diameter φ 90.5 | 25 | High silicon | - | - | - | |
AX75F92 | STD | Floating metal | West gate | 730 | 50 | 65 | 92 | φ 100 | φ 60 | 17.8 | 89 | 74.1 | 70 | T4 and 1 port | Inserting type inside diameter φ 73, major diameter φ 90.5 | 25 | High silicon | - | - | - | |
| |||||||||||||||||||||
* As for the AX53B series turbine specification differs each every kit. | |||||||||||||||||||||
The RX6B series has set conformity turbine size each every kit. | |||||||||||||||||||||
Each commodity concerning details please inquire. |
Post Title → Nissan GT-R Turbos R32 , R33, R34, R35
ADVERTISEMENTS